Cellular coverage datasets
SpeedChecker collects large amounts of signal measurements world wide. The signal measurements are collected according to our data collection methodology and aggregated for easier processing. We provide this data in a raw format specified below as well as integrated into our Crowdsourcing system for visual analysis.
Sample coverage map
Coverage dataset format
Sample specification
Item | Description | Units | Example value |
---|---|---|---|
Date | Measurement date | string | 2020.01.11 |
Latitude | Latitude | integer | 47.268 |
Longitude | Longitude | integer | -1.568 |
Size | Bin area size square meters | meters | 10000 |
RAT | Mobile Network Radio Access Type | string | WCDMA |
MCC | Mobile Country Code | integer | 208 |
MNC | Mobile Network Code | integer | 15 |
CellID | CI / U_CI / EUCID / BSID / CellID / NCI | integer | 4025868 |
PCI | BSIC / PSC / PCI / PN Code / N_CellID / PCI | integer | 148 |
TAC | Tracking Area Code | integer | 196387 |
Signal Value | Signal Strength: 2G: RxLev, 3G: RSCP, 4G: RSRP, 5G: ssRSRP | dBm | -105 |
Signal Level | Verbal signal strength classification | string | MODERATE |
Channel | Frequency channel | integer | 1350 |
Signal Level | Amount of raw measurements per bin | interger | 8 |
Signal Quality | 3G UMTS: CPICH EcNo, 4G LTE: RSRQ, RSSNR, CQI | dB | -10 dB |
Bin definition
Rssi average (bin) = -90 DBm
Count = 11
Signal Quality
- Great
- Good
- Moderate
- Weak